Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Citrus Belt Amateur Radio Club (W6JBT) Tech Net | Monday – Friday | W6JBT 146.850 (−) PL 146.2 Hz [Open] |
Dr. Glenn L. Thorpe Memorial Oatmeal Net | Monday – Saturday | KE6HE 146.805 (−) [Private] |
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
Leisure World – Seal Beach Emergency Amateur Radio Club Net | Monday – Saturday | 145.585 (Simplex) |
Whittier Emergency Communications Net | Tuesday (3rd) | W6GNS 146.175 (+) PL 156.7 Hz [Open] |
Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone [Open] AA6DP 224.420 (−) PL 110.9 Hz [Open] 446.140 (−) PL 110.9 Hz [Open] |
Palos Verdes Peninsula School District Net | Tuesday (1st) | W6SBA 224.380 (−) PL 192.8 Hz [Open] |
Rio Hondo Amateur Radio Club Health, Welfare, and Trivia Net | Weekdays | W6GNS 146.175 (+) PL 156.7 Hz [Open] |
Los Angeles County Operations Disaster Communications Service Noon Net | Tuesday | WA6ZTR 147.270 (+) PL 100.0 Hz [Open] |
City of Los Angeles Auxiliary Communication Service (LAFD-ACS) Situational Awareness Net | Weekdays | WA6PPS 147.300 (+) [Private] |
Long Beach RACES / ARES® Los Angeles Section – South District Net | Tuesday | W6CHE 146.145 (+) PL 156.7 Hz [Open] |
Placentia RACES Net | Tuesday (2nd) | 145.645 (Simplex) |
Glendora GEARS Net | Tuesday | W6GLN 144.950 (input 147.405) [Closed] |
Clairemont Repeater Association (CLARA) Net | Tuesday | N6SLD 145.220 (−) [Private] |
W6FNO Repeater Net | Tuesday | W6FNO 146.820 (−) CSQ [Open] [30 second timer] |
Malibu CERT Net | Tuesday | AA6DP 147.090 (+) PL No Tone [Open] |
Barstow Amateur Radio Club (BARC) Net | Tuesday | WA6TST 147.180 (+) PL 151.4 Hz [Open] WA6TST 147.885 (−) PL 151.4 Hz [Open] |
Independent Radio Club (IRC) – WA6IRC Net | Tuesday | W6CPA 223.900 (−) PL 136.5 Hz [Open] K6VE 224.480 (−) PL 110.9 Hz [Open] KC6JAR 445.340 (−) PL 71.9 Hz [Open] |
CARA 620 Net | Tuesday | AA6DP 224.420 (−) PL 110.9 Hz [Open] |
Downey Amateur Radio Club Net | Tuesday | W6TOI 445.640 (−) PL 156.7 Hz [Open] Altadena 445.640 (−) PL 88.5 Hz [Open] Downey |
Mission Viejo Emergency Amateur Radio Net | Tuesday ( | KG6GI 447.180 (−) [Private] |
GOTA Hams Net | ||
North Star Net | Tuesday | 144.405 (Simplex) |
West Coast Repeater Network | Tuesday | WA6TFD 146.925 (−) PL 114.8 Hz [Open] WA6MDJ 224.680 (−) PL 114.8 Hz [Open] |
Laguna Woods Amateur Radio Club (W6LY) Social Net | Tuesday | W6YL 147.615 (−) PL 136.5 Hz [Open] |
Rio Hondo Amateur Radio Club (W6KAT) Net | Tuesday | W6GNS 223.940 (−) PL 100.0 Hz [Open] |
Palos Verdes Amateur Radio Club Net | Tuesday | K6PV 447.120 (−) [Private] cross-banded with 144.910 |
Moreno Valley Amateur Radio Association Net | Tuesday | KI6REC 449.300 (−) PL 103.5 Hz [Open] AB6MV 146.655 (−) PL 103.5 Hz [Open] |
Mountain Area Amateur Radio Community Net | Tuesday | W6JBT 146.850 (−) PL 146.2 Hz [Open] |
Southern California DX Club (W6AM) Net | Tuesday | W6AM 145.480 (−) PL 100.0 Hz [Open] |
San Fernando Valley Amateur Radio Club Net | Tuesday | 145.570 (Simplex) |
Valley Center Amateur Radio Club (N6VCC) Net | Tuesday | N6VCC 146.235 (+) PL 146.2 Hz [Open] |
ARES® Los Angeles Section – High Desert District Net | Tuesday (except last) | KE6KIS 146.730 (−) PL 100.0 Hz [Open] |
ARES® Los Angeles Section – High Desert District Net | Tuesday (last) | K6VGP 446.740 (−) DARN 8 TenHigh [Private] |
Mercury Amateur Radio Association (MARA) Los Padres Chapter Net | Tuesday | K6JHX 147.225 (+) [Private] |
South Orange Amateur Radio Association (SOARA) Net | Tuesday | K6SOA 147.645 (−) PL 110.9 Hz [Open] K6SOA 224.640 (−) [Closed] KG6GI 447.180 (−) [Private] |
Hispanic American Amateur Radio Club Net | Tuesday | 147.945 (−) |
Los Angeles Emergency Communications Team (LAECT) | Tuesday | 446.500 (Simplex) |
GOTA Hams Net | Daily (except 2nd Tuesday) | WG6OTA 449.160 (−) PL 77.0 Hz [Open] |
PAPA System D-STAR Tech Net | Tuesday | Reflector 012A |
Los Angeles Section Traffic Net | Tuesday, Thursday | K6JTH 147.945 (−) PL 156.7 Hz [Open] SCRN System |
Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone [Open] AA6DP 224.420 (−) PL 110.9 Hz [Open] 446.140 (−) PL 110.9 Hz [Open] |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
Insomniac Trivia Net | Daily | WIN System [Open] |
Last Updated: