| Net Name | Time (Local) | Repeater / Frequency (MHz) |
|---|---|---|
| Citrus Belt Amateur Radio Club (W6JBT) Tech Net | Monday – Friday | W6JBT 146.850 (−) PL 146.2 Hz |
| Dr. Glenn L. Thorpe Memorial Oatmeal Net | Monday – Saturday | KE6HE 146.805 (−) |
| Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
| Calabasas Emergency Radio Program (CERP) Net | Wednesday | KG6ZRF 445.520 (−) PL 94.8 Hz |
| Leisure World – Seal Beach Emergency Amateur Radio Club Net | Monday – Saturday | 145.585 (Simplex) |
| Rio Hondo Amateur Radio Club Health, Welfare, and Trivia Net | Weekdays | W6GNS 146.175 (+) PL 156.7 Hz |
| Orange Radio Amateurs Club Net | Wednesday | W6KRW 146.895 (−) PL 136.5 Hz |
| Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
| City of Los Angeles Auxiliary Communication Service (LAFD-ACS) Situational Awareness Net | Weekdays | WA6PPS 147.300 (+) |
| Foothill Flyers Radio Club Net | Wednesday | 446.000 (Simplex) |
| GOTA Hams Simplex Net | Wednesday (4th) | 146.580 (Simplex) |
| San Gorgonio Pass Amateur Radio Club (SPARC) W6PRC Net | Wednesday (2nd, 4th, 5th) | 145.540 (Simplex) |
| San Gorgonio Pass Amateur Radio Club (SPARC) W6PRC Net | Wednesday (1st & 3rd) | W6CDF 147.915 (−) PL 123.0 Hz |
| Fullerton Radio Club – W6ULI Net | Wednesday (except 2nd) | K6QEH 146.970 (−) PL 136.5 Hz K6QEH 446.440 (−) PL 114.8 Hz |
| San Bernardino Amateur SKYWARN Net | Wednesday | WB6TZU 448.180 (−) |
| Veterans Administration Long Beach Amateur Radio Club (AC6VA) Net | Wednesday | W6NVY 449.700 (−) PL 131.8 Hz |
| Bozo Net | Sunday and Wednesday | 144.240 (Simplex) [Weak Signal Band] |
| Keller Peak Swap Net | Wednesday | KE6TZG 146.385 (+) PL 146.2 Hz |
| Orange County Hospital Emergency Radio Team (OCHEART) Net | Wednesday | W6KRW 146.895 (−) PL 136.5 Hz |
| Moreno Valley (City of) ARES / RACES Net | Wednesday | 147.510 (Simplex) |
| San Diego Six Shooters Shootout Net | Wednesday | WA6DVG 224.940 (−) PL 94.8 Hz |
| San Gorgonio Pass Amateur Radio Club (SPARC) W6PRC 440 Informal Net | Wednesday | 446.520 (Simplex) |
| ARES® Los Angeles Section – South District Net | Wednesday | DARN System |
| PAPA System New Hams Net | Wednesday | PAPA System |
| San Gorgonio Pass Amateur Radio Club (SPARC) W6PRC Net | Wednesday | 223.480 (Simplex) |
| Clairemont Repeater Association (CLARA) Trivia Net | Wednesday (1st & 3rd) | K6ITR 145.220 (−) PL 103.5 Hz |
| South Pasadena Amateur Radio Club (W6SPR) Net | Wednesday (except 1st & 2nd) | W6MPH 145.180 (−) PL 156.7 Hz |
| South Pasadena Amateur Radio Club (W6SPR) Net | Wednesday (2nd) | 145.600 (Simplex) |
| Westminster RACES Net | Wednesday (1st, 3rd, 5th) | 147.510 (Simplex) |
| Westminster RACES Technical Information Net | Wednesday (2nd, 4th) | WA6FV 145.260 (−) PL 136.5 Hz |
| Orange County Region Emergency Response Communications (ERC) Net | Wednesday (1st) | 145.600 (Simplex) |
| Huntington Beach CERT Net | Wednesday | KH6FL 145.140 (−) |
| South Orange Amateur Radio Association (SOARA) D-STAR Net | Wednesday | 146.115 C module |
| Anaheim Amateur Radio Association (K6SYU) Net | Wednesday | K6SYU 146.790 (−) PL 103.5Hz K6SYU 146.790 (−) PL 114.8Hz |
| GOTA Hams Net | Daily (except 2nd Thursday) | WG6OTA 449.160 (−) PL 77.0 Hz |
| Seal Beach / Los Alamitos RACES Net | Wednesday | KI6RBW 449.300 (−) PL 141.3 Hz |
| Seal Beach / Los Alamitos RACES Net | Wednesday | KE6HE 146.805 (−) |
| Battleship Iowa Amateur Radio Association (NI6BB) Net | Wednesday | W6AM 145.480 (−) PL 100.0 Hz |
| Rio Hondo Amateur Radio Club Net | Wednesday | W6GNS 146.175 (+) PL 156.7 Hz |
| Riverside Emergency Communications Group Net | Wednesday | KD6DDM 146.610 (−) PL 103.5 Hz |
| Antelope Valley Amateur Radio Club Net | Wednesday | KE6KIS 146.730 (−) PL 100.0 Hz |
| Southern California Emergency Simplex Net | Wednesday | 446.500 (Simplex) |
| Westside Amateur Radio Club Net | Wednesday | K6CCR 445.600 (−) PL 131.8 |
| PAPA System All Mode Check‐In Net | Wednesday (1st) | PAPA System |
| Calnet Net | Wednesday | Calnet System |
| Orange County Amateur Radio Club 2 Meter Phone Net | Monday, Wednesday, Friday | 146.550 (Simplex) |
| Southern California Traffic Net | Mon, Wed, Fri | KE6TZG 146.385 (+) PL 146.2 Hz |
| Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
| Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
| Insomniac Trivia Net | Daily | WIN System |
Last Updated: