Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
ARRL Southwest Division Section Managers (HF Net) | Sunday | PAPA System [Private] |
Lake Balboa Emergency Preparedness Net | Sunday | 145.570 (Simplex) |
Southern California Boater's Net | Sunday | PAPA System [Private] |
Western States Weak VHF/UHF Signal Net | Sunday | 144.200 (SSB) |
Wrightwood Disaster Preparedness Net | Sunday | 145.280 (−) PL 131.8 Hz [Open] |
Wrightwood Disaster Preparedness Simplex Net | Sunday | 145.525 (Simplex) |
Victor Valley Amateur Radio Club Net | Sunday | 146.940 (−) PL 91.5 Hz [Open] |
Conejo Valley Amateur Radio Club – AA6CV Newbie Net | Sunday | N6JMI 147.885 (−) PL 127.3 Hz [Open] |
North Star Net | Sunday | 144.405 (Simplex) |
Yucaipa Amateur Radio Society (YARS) Net | Sunday | AI6BX 147.180 (+) PL 88.5 Hz [Open] |
Topanga Disaster Radio Team (DRT) | Sunday | PAPA System [Private] |
Quarter Century Wireless Association (QCWA) Southern California Chapter 7 Weekly Net | Sunday | DARN System [Private] |
DARN Chat Net | Sunday | DARN System [Private] |
Fullerton Emergency Response Communication (ERC) Net | Sunday (1st) | SCIRA System |
Yucaipa Amateur Radio Society (YARS) Net | Sunday (1st) about | 147.570 (Simplex) |
Crescenta Valley Radio Club What's Going On? Net | Sunday | WB6ZTY 146.025 (+) PL 136.5 Hz [Open] |
EMCOMM Hub on Keller | Sunday | KE6TZG 146.385 (+) PL 146.2Hz [Open] |
San Diego Repeater Association (SANDRA) Net | Sunday | WB6WLV 146.640 (−) PL 107.2 Hz [Open] |
Culver City ARES® Net | Sunday | K6CCR 445.600 (−) PL 131.8 Hz [Open] |
GOTA Hams Net | Daily (except 2nd Tuesday) | WG6OTA 449.160 (−) PL 77.0 Hz [Open] |
Fullerton Emergency Response Communication (ERC) Net | Sunday (1st) | 144.435 (Simplex) |
Mercury Amateur Radio Association (MARA) – Los Angeles Emergency Response Communication (LA ERC) Net | Sunday (execpt 1st) | N6RBR 145.380 (−) PL 100.0 Hz [Open] |
Mercury Amateur Radio Association (MARA) – Los Angeles Emergency Response Communication (LA ERC) Net | Sunday (1st) | 146.550 (Simplex) |
Southern California Emergency Response Communication (ERC) Net | Sunday (1st) | SCIRA System |
Colton Area Emergency Response Communication (ERC) Net | Sunday (except 1st) | SCIRA System |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2Hz [Open] |
Insomniac Trivia Net | Daily | WIN System [Open] |
Last Updated: