Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Citrus Belt Amateur Radio Club (W6JBT) Tech Net | Monday – Friday | W6JBT 146.850 (−) PL 146.2 Hz [Open] |
Dr. Glenn L. Thorpe Memorial Oatmeal Net | Monday – Saturday | KE6HE 146.805 (−) [Private] |
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
San Gabriel Valley Net | Monday, Friday | W6MPH 145.180 (−) PL 156.7 Hz [Open] |
Leisure World – Seal Beach Emergency Amateur Radio Club Net | Monday – Saturday | 145.585 (Simplex) |
Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone [Open] AA6DP 224.420 (−) PL 110.9 Hz [Open] 446.140 (−) PL 110.9 Hz [Open] |
Rio Hondo Amateur Radio Club Health, Welfare, and Trivia Net | Weekdays | W6GNS 146.175 (+) PL 156.7 Hz [Open] |
City of Los Angeles Auxiliary Communication Service (LAFD-ACS) Situational Awareness Net | Weekdays | WA6PPS 147.300 (+) [Private] |
Associated Radio Amateurs of Long Beach – W6RO Net | Friday | 449.780 (−) PL 131.8 Hz [Open] |
WIN System Tech Net (Steve N5ZUA) | Friday | WIN System [Open] |
PAPA System Antenna Net | Friday | PAPA System |
Keller Peak Trivia Net | Friday | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
VHF American Redoubt Radio Operators Network (AmRRON) Net | Friday | KD6DDM 146.610 (−) PL 103.5 Hz [Open] |
San Diego Six Shooters Amateur Radio Club Net | Friday | 224.940 (−) |
GOTA Hams Net | Daily (except 2nd Tuesday) | WG6OTA 449.160 (−) PL 77.0 Hz [Open] |
Orange County Amateur Radio Club 2 Meter Phone Net | Monday, Wednesday, Friday | 146.550 (Simplex) |
WIN System Swap Net | Friday (1st) | WIN System [Open] |
Southern California Traffic Net | Mon, Wed, Fri | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone [Open] AA6DP 224.420 (−) PL 110.9 Hz [Open] 446.140 (−) PL 110.9 Hz [Open] |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
Insomniac Trivia Net | Daily | WIN System [Open] |
Last Updated: