Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz [Open] |
ARRL Southwest Division Section Managers (HF Net) | Sunday | PAPA System [Private] |
Lake Balboa Emergency Preparedness Net | Sunday | 145.570 (Simplex) |
Southern California Boater's Net | Sunday | PAPA System [Private] |
City of Los Angeles Auxiliary Communication Service (LAFD-ACS) Situational Awareness Net | Daily | WA6PPS 147.300 (+) [Private] WA6MDJ 224.680 (−) PL 114.8 Hz [Open] |
Western States Weak VHF/UHF Signal Net | Sunday | 144.200 (SSB) |
Conejo Valley Amateur Radio Club – AA6CV Newbie Net | Sunday | N6JMI 147.885 (−) PL 127.3 Hz [Open] |
Tri-County Amateur Radio Association Net | Sunday | WA6FZH 446.400 (−) PL 103.5 Hz [Open] |
North Star Net | Sunday | 144.405 (Simplex) |
Topanga Disaster Radio Team (DRT) | Sunday | PAPA System [Private] |
Quarter Century Wireless Association (QCWA) Southern California Chapter 7 Weekly Net | Sunday | DARN System [Private] |
DARN Chat Net | Sunday | DARN System [Private] |
Fullerton Emergency Response Communication (ERC) Net | Sunday (1st) | SCIRA System |
Crescenta Valley Radio Club What's Going On? Net | Sunday | WB6ZTY 146.025 (+) PL 136.5 Hz [Open] |
Salvation Army Team Emergency Radio Network (SATERN) – Riverside and San Bernardino Counties | Sunday | KE6TZG 146.385 (+) PL 146.2Hz [Open] |
San Diego Repeater Association (SANDRA) Net | Sunday | WB6WLV 146.640 (−) PL 107.2 Hz [Open] |
Culver City ARES® Net | Sunday | K6CCR 445.600 (−) PL 131.8 Hz [Open] |
GOTA Hams Net | Daily (except 2nd Tuesday) | WA6FZH 446.400 (−) PL 103.5 Hz [Open] |
Fullerton Emergency Response Communication (ERC) Net | Sunday (1st) | 144.435 (Simplex) |
Whittier Emergency Response Communication (ERC) Net | Sunday | 146.550 (Simplex) |
Mercury Amateur Radio Association (MARA) – Los Angeles Emergency Response Communication (LA ERC) Net | Sunday (execpt 1st) | N6RBR 145.380 (−) PL 100.0 Hz [Open] WA6TMJ 223.780 (−) PL 100.0 Hz [Open] |
Mercury Amateur Radio Association (MARA) – Los Angeles Emergency Response Communication (LA ERC) Net | Sunday (1st) | 146.550 (Simplex) |
Southern California Emergency Response Communication (ERC) Net | Sunday (1st) | SCIRA System |
Colton Area Emergency Response Communication (ERC) Net | Sunday (except 1st) | SCIRA System |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2Hz [Open] |
Insomniac Trivia Net | Daily | WIN System [Open] |
Last Updated: