Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Citrus Belt Amateur Radio Club (W6JBT) Tech Net | Monday – Friday | W6JBT 146.850 (−) PL 146.2 Hz |
Dr. Glenn L. Thorpe Memorial Oatmeal Net | Monday – Saturday | KE6HE 146.805 (−) |
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
San Gabriel Valley Net | Monday, Friday | W6MPH 145.180 (−) PL 156.7 Hz |
Leisure World – Seal Beach Emergency Amateur Radio Club Net | Monday – Saturday | 145.585 (Simplex) |
Rio Hondo Amateur Radio Club Health, Welfare, and Trivia Net | Weekdays | W6GNS 146.175 (+) PL 156.7 Hz |
Solera Radio Club (KC6SRC) Net | Monday | W6CDF 147.915 (−) PL 123.0 Hz |
Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
City of Los Angeles Auxiliary Communication Service (LAFD-ACS) Situational Awareness Net | Weekdays | WA6PPS 147.300 (+) |
JPL Emergency Amateur Radio Service Noon Net | Monday | WR6JPL 224.080 (−) PL 156.7 Hz WR6JPL 445.200 (−) PL 103.5 Hz WR6AZN 223.960 (−) PL 156.7 Hz WR6AZN 447.200 (−) PL 94.8 Hz Added for Pandemic: K6LAM 445.460 (−) WB6BJM 446.280 (−) KE6TZF 449.420 (−) |
Veteran Emergency Communication Support Group Net | Monday | N6GLA 447.320 (−) PL 103.5 Hz |
West Coast Amateur Radio Club Net [DISBANDED] | Monday | WA6FV 145.260 (−) PL 136.5 Hz |
Seal Beach/Los Alamitos ARES® Net | Monday | DARN System |
Cypress RACES Net | Monday | 144.410 (Simplex) |
Garden Grove CERT ACS Net | Monday | KD6DDM 146.610 (−) PL 103.5 Hz |
Western Riverside County Hospital Monthly Net (sponsored by Riverside County RACES) | Monday (1st) | KE6TZG 146.385 (+) PL 146.2 Hz |
Los Angeles County Operations Area Disaster Communications Service Net | Monday | WA6ZTR 147.270 (+) PL 100.0 Hz K6CPT 224.300 (−) PL 100.0 Hz |
Riverside County Amateur Radio Association Net | Monday (except 4th) | W6TJ 146.880 (−) PL 146.2 Hz W6CDF 224.460 (−) PL 110.9 Hz |
Riverside County Amateur Radio Association Net | Monday (4th) | 146.880 (Simplex) |
Orange County RACES ACS Net | Monday | W6KRW 146.895 (−) PL 136.5 Hz |
Catalina Amateur Repeater Association (CARA) Membership Net | Monday | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
Rancho Cucamonga, Upland Auxiliary Communications Service (ACS) Net | Monday | WB6QHB 147.300 (+) PL 123.0 Hz WA6MDJ 224.680 (−) PL 114.8 Hz |
Condor System Net | Monday | K6AEQ 224.820 (−) PL 156.7 Hz |
Huntington Beach RACES Net | Monday | KH6FL 145.140 (−) |
Mesa Emergency Service Amateur Communications (MESAC) Net | Monday | N6TVZ 147.060 (+) |
Huntington Beach RACES Net (with CERT) | Monday | W6BRP 447.940 (−) |
Fountain Valley RACES Net | Monday | WA6FV 145.260 (−) PL 136.5 Hz or WA6FV 447.320 (−) PL 94.8 Hz |
Western Amateur Linking Association (WALA) Monday Newsline™ Net | Monday | N6RBR 145.380 (−) PL 100.0 Hz |
Los Angeles County Disaster Communications Service Net | Monday | 144.365 (Simplex) 145.585 (Simplex) 145.320 (−) W7BF 146.640 (−) PL 167.9 Hz K6RH 445.300 (−) PL 127.3 Hz |
Anaheim RACES Net | Monday | K6CF 146.265 (+) PL 136.5 Hz |
San Bernardino County Office of Emergency Services Net, Central Mountain Section | Monday (1st) | KE6TZG 146.385 (+) PL 146.2 Hz |
City of Los Angeles Auxiliary Communication Service (LAFD-ACS) Net | Monday | WA6PPS 147.300 (+) WA6MDJ 224.680 (−) PL 114.8 Hz |
GOTA Hams Net | Daily (except 2nd Tuesday) | WG6OTA 449.160 (−) PL 77.0 Hz |
American Red Cross Disaster Services Technology Functions Desert to the Sea Net (San Bernardino, Riverside, and Orange Counties) | Monday | K6ITR 145.220 (−) |
CARA Swap Net | Monday | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz |
Altadena Local Emergency Radio Team (ALERT) Net | Monday | W6MPH 145.180 (−) PL 156.7 Hz |
San Bernardino County Fire Emergency Communications Service Management Net | Monday | K6JTH 147.945 (−) PL 156.7 Hz |
Citizen Radio Emergency Service Teams (CREST) Net | Monday | GMRS Channel 6 [Non-Amateur Band] |
Mesa Emergency Service Amateur Communications (MESAC) Disaster Preparedness Net | Monday | 144.330 (Simplex) |
Orange County Amateur Radio Club 2 Meter Phone Net | Monday, Wednesday, Friday | 146.550 (Simplex) |
Southern California Traffic Net | Mon, Wed, Fri | KE6TZG 146.385 (+) PL 146.2 Hz |
Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
ARES® Los Angeles Section – Northwest District Net | Monday | DARN System |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
Insomniac Trivia Net | Daily | WIN System |
Last Updated: