| Net Name | Time (Local) | Repeater / Frequency (MHz) |
|---|---|---|
| Citrus Belt Amateur Radio Club (W6JBT) Tech Net | Monday – Friday | W6JBT 146.850 (−) PL 146.2 Hz |
| Dr. Glenn L. Thorpe Memorial Oatmeal Net | Monday – Saturday | KE6HE 146.805 (−) |
| Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
| Leisure World – Seal Beach Emergency Amateur Radio Club Net | Monday – Saturday | 145.585 (Simplex) |
| Rio Hondo Amateur Radio Club Health, Welfare, and Trivia Net | Weekdays | W6GNS 146.175 (+) PL 156.7 Hz |
| Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
| City of Los Angeles Auxiliary Communication Service (LAFD‐ACS) Daytime Net | Thursday | WA6PPS 147.300 (+) |
| Laguna Woods Amateur Radio Club (W6LY) Net | Thursday (1st) | 146.580 (Simplex) |
| Laguna Woods Amateur Radio Club (W6LY) Net | Thursday (except 1st) | W6LY 147.120 (+) PL 136.5 Hz W6LY 445.580 (−) PL 136.5 Hz |
| Buena Park RACES Net | Thursday | K6KBF 445.520 (−) PL 85.4 Hz |
| Long Beach RACES / ARES® – Los Angeles Section – South District | Thursday | K6CHE 449.780 (−) PL 131.8 Hz |
| Long Beach RACES / ARES® – Los Angeles Section – South District | Thursday | K6CHE 223.800 (−) PL 156.7 Hz |
| Clairemont Repeater Association (CLARA) STEM Net | Thursday | K6ITR 145.220 (−) PL 103.5 Hz |
| Space Hams Net | Thursday | W6TRW 145.320 (−) PL 114.8 Hz W6TRW 447.000 (−) PL 100.0 Hz |
| Chino Hills Auxiliary Radio Team (CHART) | Thursday | 145.510 (Simplex) |
| Catalina Amateur Repeater Association (CARA) Trivia Net | Thursday (1st, 3rd) | AA6DP 147.090 (+) No PL |
| Laguna Niguel ACS Net | Thursday | K6SOA 147.645 (−) PL 110.9 Hz |
| Los Angeles American Red Cross Regional Net | Thursday | Darn System |
| Northwest Riverside ARES® Net | Thursday (except 1st) | KI6REC 449.300 (−) PL 103.5 Hz |
| Irvine Disaster Emergency Communications (IDEC) (RACES) Net | Thursday (except 4th) | N6IPD 449.580 (−) |
| ARES® Los Angeles Section – South District Net | Thursday | 145.510 (Simplex) |
| Motorcycling Amateur Radio Club (MARC) Net | Thursday (1st) | PAPA System |
| Downey Amateur Radio Club Net | Thursday (except 1st) | 145.595 (Simplex) |
| Inland Empire Amateur Radio Club Check‐In Net | Thursday | W6IER 145.460 (−) PL 77.0 Hz |
| Outdoor Adventure USA Net | Thursday | KE6TZG 146.385 (+) PL 146.2 Hz |
| Golden Triangle Amateur Radio Club (W6GTR) Net | Thursday | W6GTR 146.805 (−) PL 100.0 Hz |
| South Bay Amateur Radio Club Net | Thursday (except 3rd) | W6SBA 224.380 (−) PL 192.8 Hz |
| Westside Amateur Radio Club Trivia Net | Thursday | NO6BS 449.700 (−) PL 131.8 Hz |
| GOTA Hams Net | Daily (except 2nd Thursday) | WG6OTA 449.160 (−) PL 77.0 Hz |
| San Fernando Valley Amateur Radio Club Net | Thursday | KB6C 147.735 (−) PL 100.0 Hz |
| Edison Amateur Radio Network (EARN) – W6SCE Net | Thursday | W6SCE 224.760 (−) EARN System |
| PAPA System Technical Round Table Net | Thursday | PAPA System |
| ARES® Los Angeles Section – Northeast District Net | Thursday | DARN System |
| D-STAR Round Table | Thursday | Reflector 12A Most PAPA D-STAR repeaters |
| Los Angeles Section Traffic Net | Tuesday, Thursday | K6JTH 147.945 (−) PL 156.7 Hz SCRN System |
| Catalina Amateur Repeater Association (CARA) Net at Nine Wellness | Weekdays and | AA6DP 147.090 (+) PL No Tone AA6DP 224.420 (−) PL 110.9 Hz 446.140 (−) PL 110.9 Hz |
| Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
| Insomniac Trivia Net | Daily | WIN System |
Last Updated: